The communications design focus at Pratt Munson embraces the relationships between illustration and graphic design and how they exist as key modes for visually and effectively expressing and connecting an idea or statement to viewers. Words, images, motion, and sound—whether on a page, wall, television, laptop, or phone—are the platforms students utilize to communicate their messages with effective and innovative designs. Students also discover the practical application of their in-class assignments by designing logos, corporate identities, and ad campaigns for local and national organizations.
The curriculum provides instruction working with a broad base of skills relevant to professional practices in both illustration and graphic design, familiarizing students with a variety of traditional approaches as well as providing training in the latest software and other technological outlets.
Courses emphasize the history of design, sustainability, and social awareness in addition to technical processes to teach students to be creative problem-solvers and masterful visual architects.
Students enter the junior year with an excellent foundation in all media, including painting, drawing, and 2- and 3-dimensional design, confidently utilizing critical thinking, problem solving, typography, photography, and current computer software.
Graphic Design
Plan of Study
Semester 1
FDC-140 Visualization/Representation | 3 credits
FDC-150 or FDC-180 Space, Form, Process OR Time and Movement | 3 credits
FDC-160 Light Color Design Lab | 3 credits
HMS-101A Literary and Critical Studies I | 3 credits
HAD-111 Themes in Art and Culture I | 3 credits
Credits: 15
Semester 2
FC-141 Visualization/Representation/Concept | 3 credits
FDC-161 Light Color Design Studio | 3 credits
FDC-150 or FDC 180 Space, Form, Process OR Time and Movement | 3 credits
HAD-112 Themes in Art and Culture II | 3 credits
General Education Core Elective (Global, Thinking, OR Math/Science) | 3 credits
Credits: 15
Semester 3
COMD-240 Research, Analysis, and Process | 3 credits
COMD-241 Image as Communication | 3 credits
COMD-242 Process and Production | 3 credits
HAD History of Graphic Design and Illustration | 3 credits
All Institute Elective | 3 credits
Credits: 15
Semester 4
COMD-250 Typography and Information Design | 3 credits
COMD-251 Dynamic Imagery | 3 credits
COMD-252 Digital Prototyping | 3 credits
HMS-201A Literary and Critical Studies II | 3 credits
General Education Core Elective (Global, Thinking, OR Math/Science) | 3 credits
Credits: 15
Total Credits: 60
Illustration
Plan of Study
Semester 1
FDC-140 Visualization/Representation | 3 credits
FDC-150 or FDC-180 Space, Form, Process OR Time and Movement | 3 credits
FDC-160 Light Color Design Lab | 3 credits
HMS-101A Literary and Critical Studies I | 3 credits
HAD-111 Themes in Art and Culture I | 3 credits
Credits: 15
Semester 2
FC-141 Visualization/Representation/Concept | 3 credits
FDC-161 Light Color Design Studio | 3 credits
FDC-150 or FDC 180 Space, Form, Process OR Time and Movement | 3 credits
HAD-112 Themes in Art and Culture II | 3 credits
General Education Core Elective (Global, Thinking, OR Math/Science) | 3 credits
Credits: 15
Semester 3
COMD-240 Research, Analysis, and Process | 3 credits
COMD-241 Image as Communication | 3 credits
COMD-242 Process and Production | 3 credits
HAD-365 History of Graphic Design and Illustration | 3 credits
General Education Core Elective (Global, Thinking, OR Math/Science) | 3 credits
Credits: 15
Semester 4
COMD-250 Typography and Information Design | 3 credits
COMD-251 Dynamic Imagery | 3 credits
COMD-252 Digital Prototyping | 3 credits
HMS-201A Literary and Critical Studies II | 3 credits
All Institute Elective | 3 credits
Credits: 15
Total Credits: 60