COST OF ATTENDANCE
Our tuition savings, generous financial aid, and easy payment options should certainly factor into your decision to attend Pratt Munson. We provide an exceptional education and Pratt prestige, but with considerably less expensive tuition.
2025-2026 COST OF ATTENDANCE
ON-CAMPUS | COMMUTER w/parent | OFF-CAMPUS | |
TUITION | $42,178 | $42,178 | $42,178 |
ACADEMIC/ACTIVITY FEES | $1,502 | $1,502 | $1,502 |
LAB/TECHNOLOGY FEE | $916 | $916 | $916 |
ORIENTATION/GRADUATION FEE | $110 | $110 | $110 |
HOUSING | $11,020 | $2,351* | $10,922* |
FOOD | $7,980 | $809* | $5,211* |
FIRST-YEAR ART KIT (first-year students only) | $550 estimate | $550 estimate | $550 estimate |
BOOKS and SUPPLIES (first-year students) (sophomores) | $1,650* $2,200* | $1,650* $2,200* | $1,650* $2,200* |
LOAN FEES | $206* | $206* | $206* |
PERSONAL EXPENSES | $1,600* | $1,600* | $1,600* |
LOCAL TRANSPORTATION | $800* | $800* |
*Indirect Costs - These costs will not appear on your billing invoice, however, students may incur these costs while enrolled.
ADDITIONAL COSTS
FALL SEMESTER | SPRING SEMESTER | |
STUDENT HEALTH INSURANCE FEE | $790 | $1,060 |
INTERNATIONAL STUDENT FEE | $500 | $500 |
PRINTING FEE (photography majors only) | $100 | $100 |
PARKING PASS | $60 ($120/yr) | $60 |
2024-2025 COST OF ATTENDANCE
ON-CAMPUS | COMMUTER w/parent | OFF-CAMPUS | |
TUITION | $40,364 | $40,364 | $40,364 |
ACADEMIC/ACTIVITY FEES | $1,444 | $1,444 | $1,444 |
LAB/TECHNOLOGY FEE | $880 | $880 | $880 |
ORIENTATION/GRADUATION FEE | $75 | $75 | $75 |
HOUSING | $10,252 | $2,272* | $10,788* |
FOOD | $7,672 | $782* | $4,707* |
FIRST-YEAR ART KIT (first-year students only) | $600 estimate | $600 estimate | $600 estimate |
BOOKS and SUPPLIES (first-year students) (sophomores) | $1,600* $2,200* | $1,600* $2,200* | $1,600* $2,200* |
LOAN FEES | $234* | $234* | $234* |
PERSONAL EXPENSES | $1,650* | $1,650* | $1,650* |
LOCAL TRANSPORTATION | $900* | $900* |
*Indirect Costs - These costs will not appear on your billing invoice, however, students may incur these costs while enrolled.
Pratt Munson Refund Policy
No reduction in liability is available to students who withdraw except when approval is given by the proper authorities. Students who wish to withdraw must complete the official withdrawal form available in the Registrar’s office. Tuition refunds are determined by the date the add/drop or complete withdrawal form is submitted to the Registrar.
The following course withdrawal penalty schedule applies to all students for the fall and spring terms:
- Full Refund of Tuition, Fees, Housing, and Meal Plan
- Withdrawal prior to and including the opening day of the term
- 85% Refund of Tuition, Fees, Housing, and Meal Plan
- Withdrawal from the 2nd through the 8th day of the term
- 70% Refund of Tuition, Fees, Housing, and Meal Plan
- Withdrawal from the 9th through the 15th day of the term
- 55% Refund of Tuition, Fees, Housing, and Meal Plan
- Withdrawal from the 16th through the 22nd day of the term
- No Refund of Tuition, Fees, Housing, or Meal Plan
- Withdrawal after the 22nd day of the term
Consider tuition insurance to supplement and strengthen our refund policy. Learn more at GradGuard.com/Tuition/mwpai or call 877-794-6603.
Title IV Federal Financial Aid Policy
Financial Aid Refunds & FSA Credit Balances
Go Back to Finance Your Education